27"
1920 x 1080 Full HD (1080p) @ 60 Hz
IPS
250 cd/m²
1000:1
5 ms
HDMI, DVI, VGA
black Více
Category | Flat panel displays |
Description | Acer H276HL - LED monitor - 27" - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, DVI, VGA - black |
Manufacturer | Acer |
UNSPSC | 43211902 |
Main Specifications | |
---|---|
Dimensions & Weight / Depth | 17.4 cm |
Dimensions & Weight / Height | 45.4 cm |
Dimensions & Weight / Weight | 5 kg |
Dimensions & Weight / Width | 62.1 cm |
Display / Diagonal Size | 27 in |
Display / Diagonal Size (metric) | 68.6 cm |
Display / Interface |
|
Display / Native Resolution | 1920 x 1080 |
Display / Type | LED-backlit LCD monitor |
Header / Brand | Acer |
Image Brightness | 250 cd/m² |
Miscellaneous / Compliant Standards | MPR II |
Miscellaneous / Product Color | Black |
Packaged Quantity | 1 |
Connectivity | |
Interfaces |
|
Dimensions & Weight | |
Dimensions & Weight Details |
|
General | |
Aspect Ratio | 16:9 |
Backlight Technology | LED backlight |
Brightness | 250 cd/m² |
Color | Black |
Color Gamut | 72% NTSC |
Color Support | 16.7 million colors |
Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
Diagonal Size | 27" |
Dimensions (WxDxH) | 62.1 cm x 17.4 cm x 45.4 cm - with stand |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Features | CrystalBrite, Zero Frame, 72% NTSC color gamut |
Horizontal Refresh Rate | 30 - 80 kHz |
Horizontal Viewing Angle | 178 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Panel Type | IPS |
Response Time | 5.5 ms (gray-to-gray) |
Vertical Refresh Rate | 55 - 75 Hz |
Vertical Viewing Angle | 178 |
Weight | 5 kg |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+15 |
Miscellaneous | |
Cables Included | 1 x VGA cable |
Compliant Standards | MPR II |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (Off Mode) | 0.4 Watt |
Power Consumption (Typical) | 26 Watt |
Power Consumption Stand by | 0.45 Watt |
Sustainability Information | |
ENERGY STAR Certified | Yes |